
The Westa JIS Asia automotive battery, with a nominal voltage of 12 V, is manufactured in accordance with the requirements of DSTU IEC 60095-1, EN 50342-1, and the technical specifications for batteries of a specific type. It is designed for starting engines and powering electrical equipment in automotive and tractor machinery.
The battery is supplied to consumers with the electrolyte filled and charged.
| WESTA code | Capacity Ah | Box type | Cold cranking | Reserved | Dimensions, mm | Base hold down | Layout | Terminal | Battery | ||
| L | W | H | |||||||||
| 6СТ-45А | 45 | В24 | 390 | 70 | 234 | 127 | 220 | В00 | 0/1 | 2 | 108 |
| 6СТ-45АЗ | 45 | В24 | 360 | 70 | 234 | 127 | 220 | В00 | 0/1 | 2 | 108 |
| 6СТ-45А | 45 | В24 | 320 | 70 | 234 | 127 | 220 | В00 | 0/1 | 2 | 108 |
| 6СТ-50АЗ | 50 | В24 | 390 | 80 | 234 | 127 | 220 | В00 | 0/1 | 2 | 108 |
| 6СТ-60А | 60 | D23 | 540 | 100 | 232 | 175 | 220 | В01 | 0/1 | 1 | 84 |
| 6СТ-60АЗ | 60 | D23 | 510 | 100 | 232 | 175 | 220 | В01 | 0/1 | 1 | 84 |
| 6СТ-60АЗ | 60 | D23 | 450 | 100 | 232 | 175 | 220 | В01 | 0/1 | 1 | 84 |
| 6СТ-70А | 70 | D26 | 620 | 120 | 259 | 175 | 220 | В01 | 0/1 | 1 | 76 |
| 6СТ-70АЗ | 70 | D26 | 600 | 120 | 259 | 175 | 220 | В01 | 0/1 | 1 | 76 |
| 6СТ-70АЗ | 70 | D26 | 480 | 120 | 259 | 175 | 220 | В01 | 0/1 | 1 | 76 |
| 6СТ-95А | 95 | D31 | 780 | 170 | 302 | 172 | 223 | В01 | 0/1 | 1 | 48 |
| 6СТ-95АЗ | 95 | D31 | 650 | 170 | 302 | 172 | 223 | В01 | 0/1 | 1 | 48 |
| 6СТ-90АЗ | 90 | D31 | 630 | 160 | 302 | 172 | 223 | В01 | 0/1 | 1 | 48 |


